|
| Senior Men 100m heat 2 |
| 1 | 887 | Thomas Henshaw | Kirkby Milers AC | 12.2 |
| 2 | 488 | David Smith | Northern Masters AC | 12.2 |
| 3 | 890 | Lewis Odonnell | Kirkby Milers AC | 12.3 |
| 4 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 12.6 |
| 5 | 504 | Harvey Van Geffen | Pendle AC | 12.8 |
| 6 | 531 | Sujit Dallakoti | Preston Harriers | 12.8 | | |
|
| Senior Men 100m overall |
| 1 | 209 | Marcus Kirk | Carlisle Aspatria AC | 11.1 | 7 | D2 |
| 2 | 202 | Matthew Wheatley | Bury AC | 11.1 | 5 | D2 |
| 3 | 885 | Adam Oliver | Kirkby Milers AC | 11.3 | 7 | D1 |
| 4 | 522 | Logan Campbell | Preston Harriers | 11.6 | 5 | D1 |
| 5 | 878 | Paul Bielby (NC) | St Helens Sutton AC | 11.6 | |
| 6 | 427 | Ciaran Scroggie | Liverpool P & S | 11.8 | 4 | D1 |
| 7 | 488 | David Smith | Northern Masters AC | 12.2 | 4 | D2 |
| 8 | 887 | Thomas Henshaw | Kirkby Milers AC | 12.2 | 3 | D1 |
| 9 | 726 | Richard Higson Blythe | Northern Masters AC | 12.2 | 3 | D2 |
| 10 | 890 | Lewis Odonnell | Kirkby Milers AC | 12.3 | |
| 11 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 12.6 | 2 | D2 |
| 12 | 491 | B John Wright | Northern Masters AC | 12.6 | |
| 13 | 531 | Sujit Dallakoti | Preston Harriers | 12.8 | 2 | D1 |
| 14 | 504 | Harvey Van Geffen | Pendle AC | 12.8 | 1 | D2 |
| 15 | 789 | Chris Burgess | Southport Waterloo | 12.9 | 1 | D1 |
| 16 | 851 | Bernard Ward | Northern Masters AC | 13.1 | |
| 17 | 728 | Stephen Thorpe | Northern Masters AC | 13.1 | |
| 18 | 484 | Kristian Marsh | Northern Masters AC | 13.2 | |
| 19 | 895 | Kaii Laing | Bury AC | 13.2 | |
| 20 | 174 | Michael Hunter | Bury AC | 13.3 | |
| 21 | 830 | Paul Jeffries | Preston Harriers | 13.4 | |
| 22 | 610 | William Edmunds | Southport Waterloo | 18.3 | |
| 23 | 296 | Nicholas McCole | Kirkby Milers AC | 18.4 | |
| 24 | 893 | Adam Ryan | Southport Waterloo | 22.6 | |
|
|
| Senior Men 200m heat 3 |
| 1 | 726 | Richard Higson Blythe | Northern Masters AC | 25.5 |
| 2 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 25.9 |
| 3 | 898 | Chris Burgess | Southport Waterloo | 26.5 |
| 4 | 21 | Luke Turner | Barrow & Furness | 26.5 |
| 5 | 851 | Bernard Ward | Northern Masters AC | 26.5 |
| 6 | 504 | Harvey Van Geffen | Pendle AC | 29.0 | | |
|
| Senior Men 200m overall |
| 1 | 209 | Marcus Kirk | Carlisle Aspatria AC | 22.7 | 7 | D2 |
| 2 | 202 | Matthew Wheatley | Bury AC | 23.3 | 5 | D2 |
| 3 | 885 | Adam Oliver | Kirkby Milers AC | 23.3 | 7 | D1 |
| 4 | 878 | Paul Bielby (NC) | St Helens Sutton AC | 24.1 | |
| 5 | 903 | Elvin Eduardo (NC) | Guest | 24.3 | |
| 6 | 887 | Thomas Henshaw | Kirkby Milers AC | 24.5 | 5 | D1 |
| 7 | 427 | Ciaran Scroggie | Liverpool P & S | 24.6 | 4 | D1 |
| 8 | 879 | Gabriel Mullen (NC) | St Helens Sutton AC | 24.8 | |
| 9 | 8 | Edward Falkingham | Barrow & Furness | 25.0 | 4 | D2 |
| 10 | 303 | Evan Williams | Kirkby Milers AC | 25.0 | |
| 11 | 726 | Richard Higson Blythe | Northern Masters AC | 25.5 | 3 | D2 |
| 12 | 890 | Lewis Odonnell | Kirkby Milers AC | 25.9 | |
| 13 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 25.9 | 2 | D2 |
| 14 | 288 | Luke Culshaw | Kirkby Milers AC | 26.2 | |
| 15 | 21 | Luke Turner | Barrow & Furness | 26.5 | 1 | D2 |
| 16 | 898 | Chris Burgess | Southport Waterloo | 26.5 | 3 | D1 |
| 17 | 851 | Bernard Ward | Northern Masters AC | 26.5 | |
| 18 | 531 | Sujit Dallakoti | Preston Harriers | 26.8 | 2 | D1 |
| 19 | 174 | Michael Hunter | Bury AC | 27.4 | |
| 20 | 484 | Kristian Marsh | Northern Masters AC | 27.6 | |
| 21 | 499 | Leeroy Golding | Pendle AC | 28.4 | |
| 22 | 291 | Xander Heaton | Kirkby Milers AC | 28.8 | |
| 23 | 504 | Harvey Van Geffen | Pendle AC | 29.0 | |
| 24 | 137 | Steve Goodwill | Burnley AC | 29.0 | |
| 25 | 141 | John Linaker | Burnley AC | 30.4 | |
| 26 | 830 | Paul Jeffries | Preston Harriers | 31.9 | 1 | D1 |
| 27 | 368 | Robert Coppell | Liverpool P & S | 32.5 | |
| 28 | 867 | Jeffrey Chadwick (NC) | Glaxo Hoad Hill Harriers | 34.6 | |
| 29 | 458 | Andrew Paul McAllister | Lytham St Annes | 35.4 | |
| 30 | 489 | Graham Webster | Northern Masters AC | 35.4 | |
| 31 | 610 | William Edmunds | Southport Waterloo | 41.1 | |
| 32 | 893 | Adam Ryan | Southport Waterloo | 53.4 | |
|
|
| Senior Men 400m heat 2 |
| 1 | 851 | Bernard Ward | Northern Masters AC | 57.1 |
| 2 | 87 | Samuel Mutombo | Blackburn Harriers | 57.7 |
| 3 | 491 | B John Wright | Northern Masters AC | 58.3 |
| 4 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 58.5 |
| 5 | 142 | Simon Morton | Burnley AC | 61.6 |
| 6 | 499 | Leeroy Golding | Pendle AC | 61.8 | | |
|
| Senior Men 400m overall |
| 1 | 879 | Gabriel Mullen (NC) | St Helens Sutton AC | 51.8 | |
| 2 | 80 | Logan McCredie | Blackburn Harriers | 53.6 | 7 | D1 |
| 3 | 303 | Evan Williams | Kirkby Milers AC | 56.2 | 5 | D1 |
| 4 | 851 | Bernard Ward | Northern Masters AC | 57.1 | 7 | D2 |
| 5 | 87 | Samuel Mutombo | Blackburn Harriers | 57.7 | 4 | D1 |
| 6 | 491 | B John Wright | Northern Masters AC | 58.3 | 5 | D2 |
| 7 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 58.5 | 4 | D2 |
| 8 | 531 | Sujit Dallakoti | Preston Harriers | 58.8 | 3 | D1 |
| 9 | 290 | Joe Grundy | Kirkby Milers AC | 59.0 | 2 | D1 |
| 10 | 174 | Michael Hunter | Bury AC | 60.6 | 3 | D2 |
| 11 | 142 | Simon Morton | Burnley AC | 61.6 | 2 | D2 |
| 12 | 499 | Leeroy Golding | Pendle AC | 61.8 | 1 | D2 |
| 13 | 863 | Harold Sewell (NC) | Bradford Airedale AC | 61.8 | |
| 14 | 291 | Xander Heaton | Kirkby Milers AC | 62.4 | |
| 15 | 478 | Colin Edwards | Northern Masters AC | 62.5 | |
| 16 | 606 | John Delamere | Southport Waterloo | 63.1 | 1 | D1 |
| 17 | 137 | Steve Goodwill | Burnley AC | 63.9 | |
| 18 | 141 | John Linaker | Burnley AC | 68.6 | |
| 19 | 727 | Steve Nolan | Northern Masters AC | 70.2 | |
| 20 | 368 | Robert Coppell | Liverpool P & S | 72.6 | |
| 21 | 474 | Paul Christie | Northern Masters AC | 78.0 | |
| 22 | 489 | Graham Webster | Northern Masters AC | 79.1 | |
| 23 | 838 | Paul Trickett | Northern Masters AC | 80.0 | |
|
|
| Under 17 Men 100m heat 1 |
| 1 | 866 | Maxwell Ormston (NC) | East Cheshire Harriers & | 11.5 |
| 2 | 133 | Samuel Damawa | Burnley AC | 11.6 |
| 3 | 870 | Tristan Lamprecht (NC) | Macclesfield Harriers & A | 11.7 |
| 4 | 883 | William Brooks (NC) | Guest | 12.1 |
| 5 | 853 | Oliver Ward | Preston Harriers | 12.8 | | |
|
| Under 17 Men 100m heat 3 |
| 1 | 881 | Nathan Owen (NC) | West Cheshire Athletic Cl | 11.8 |
| 2 | 498 | Thomas Finnan | Pendle AC | 12.4 |
| 3 | 207 | Benjamin Holmes | Carlisle Aspatria AC | 12.4 |
| 4 | 889 | Ben Culshaw | Kirkby Milers AC | 12.6 |
| 5 | 858 | Noah Salloum | Wigan & District | 12.8 | | |
|
| Under 17 Men 100m overall |
| 1 | 866 | Maxwell Ormston (NC) | East Cheshire Harriers & Tameside AC | 11.5 | |
| 2 | 133 | Samuel Damawa | Burnley AC | 11.6 | 7 | D2 |
| 3 | 205 | Daniel Cattermole | Carlisle Aspatria AC | 11.6 | 5 | D2 |
| 4 | 870 | Tristan Lamprecht (NC) | Macclesfield Harriers & AC | 11.7 | |
| 5 | 595 | Jake Anders | Southport Waterloo | 11.7 | 7 | D1 |
| 6 | 881 | Nathan Owen (NC) | West Cheshire Athletic Club | 11.8 | |
| 7 | 883 | William Brooks (NC) | Guest | 12.1 | |
| 8 | 207 | Benjamin Holmes | Carlisle Aspatria AC | 12.4 | 4 | D2 |
| 9 | 498 | Thomas Finnan | Pendle AC | 12.4 | 3 | D2 |
| 10 | 889 | Ben Culshaw | Kirkby Milers AC | 12.6 | 5 | D1 |
| 11 | 853 | Oliver Ward | Preston Harriers | 12.8 | 4 | D1 |
| 12 | 858 | Noah Salloum | Wigan & District | 12.8 | 3 | D1 |
| 13 | 852 | William Arrowsmith | Preston Harriers | 13.2 | 2 | D1 |
| 14 | 892 | James McCaulay | Blackburn Harriers | 13.7 | 1 | D1 |
| 15 | 220 | Louis Crake | Chorley AC & Tri | 13.9 | 2 | D2 |
|
|
| Under 17 Men 200m heat 2 |
| 1 | 866 | Maxwell Ormston (NC) | East Cheshire Harriers & | 23.7 |
| 2 | 881 | Nathan Owen (NC) | West Cheshire Athletic Cl | 23.9 |
| 3 | 133 | Samuel Damawa | Burnley AC | 24.3 |
| 4 | 498 | Thomas Finnan | Pendle AC | 24.9 |
| 5 | 207 | Benjamin Holmes | Carlisle Aspatria AC | 25.2 | | |
|
| Under 17 Men 200m overall |
| 1 | 866 | Maxwell Ormston (NC) | East Cheshire Harriers & Tameside AC | 23.7 | |
| 2 | 595 | Jake Anders | Southport Waterloo | 23.9 | 7 | D1 |
| 3 | 881 | Nathan Owen (NC) | West Cheshire Athletic Club | 23.9 | |
| 4 | 883 | William Brooks (NC) | Guest | 24.1 | |
| 5 | 133 | Samuel Damawa | Burnley AC | 24.3 | 7 | D2 |
| 6 | 498 | Thomas Finnan | Pendle AC | 24.9 | 5 | D2 |
| 7 | 207 | Benjamin Holmes | Carlisle Aspatria AC | 25.2 | 4 | D2 |
| 8 | 852 | William Arrowsmith | Preston Harriers | 25.5 | 5 | D1 |
| 9 | 858 | Noah Salloum | Wigan & District | 26.4 | 4 | D1 |
| 10 | 153 | Flint Bowden | Bury AC | 26.5 | 3 | D2 |
| 11 | 892 | James McCaulay | Blackburn Harriers | 28.3 | 3 | D1 |
|
|
| Under 17 Men 800m |
| 1 | 877 | Hugo Berry (NC) | Sedbergh School Running Club | 1:58.7 | |
| 2 | 894 | Francis Vidler (NC) | Guest | 2:00.5 | |
| 3 | 607 | William Delamere | Southport Waterloo | 2:01.0 | 7 | D1 |
| 4 | 603 | Eddy Clark | Southport Waterloo | 2:01.6 | 5 | D1 |
| 5 | 269 | Will Brayshaw | Kendal AAC | 2:04.8 | 7 | D2 |
| 6 | 841 | Max Winstanley | Blackburn Harriers | 2:05.7 | 4 | D1 |
| 7 | 658 | Alexander Glenn | Wigan & District | 2:07.6 | 3 | D1 |
| 8 | 96 | Theo Robinson | Blackburn Harriers | 2:12.6 | 2 | D1 |
| 9 | 71 | George Holman | Blackburn Harriers | 2:16.3 | |
| 10 | 248 | Peter John Sagar-Moss | Hyndburn AC | 2:18.9 | 5 | D2 |
| 11 | 872 | Alfie Walker (NC) | Rossendale Harriers & AC | 2:19.5 | |
| 12 | 153 | Flint Bowden | Bury AC | 2:26.3 | 4 | D2 |
|
|
| Under 17 Men Shot |
| 1 | 158 | Oliver Cooper | Bury AC | 12.01 | 7 | D2 |
| 2 | 704 | Isaac Wright | Wigan & District | 11.51 | 7 | D1 |
| 3 | 870 | Tristan Lamprecht (NC) | Macclesfield Harriers & AC | 11.27 | |
| 4 | 259 | Rhys Rawcliffe | Hyndburn AC | 5.75 | 5 | D2 |
|
|
| Under 17 Men Discus |
| 1 | 704 | Isaac Wright | Wigan & District | 31.85 | 7 | D1 |
| 2 | 870 | Tristan Lamprecht (NC) | Macclesfield Harriers & AC | 28.05 | |
| 3 | 158 | Oliver Cooper | Bury AC | 26.85 | 7 | D2 |
| 4 | 259 | Rhys Rawcliffe | Hyndburn AC | 18.68 | 5 | D2 |
|
|
| Under 15 Boys 100m heat 1 |
| 1 | 495 | Lewis Burt | Pendle AC | 12.2 |
| 2 | 127 | Deacon Tostevin | Blackpool Wyre & Fylde | 12.3 |
| 3 | 306 | Henry Bowers | Lancaster & Morecambe | 12.8 |
| 4 | 854 | Harry Weston | Preston Harriers | 13.1 |
| 5 | 50 | Joshua Carrier | Blackburn Harriers | 14.0 | | |
|
| Under 15 Boys 100m heat 2 |
| 1 | 206 | Harry Cattermole | Carlisle Aspatria AC | 12.9 |
| 2 | 214 | Ryan Ashworth | Chorley AC & Tri | 13.6 |
| 3 | 65 | Ollie Haworth | Blackburn Harriers | 14.0 |
| 4 | 802 | Jacob Wilson | Blackpool Wyre & Fylde | 14.3 |
| 5 | 888 | Mohamed Kholeif | Wigan & District | 17.4 | | |
|
| Under 15 Boys 100m overall |
| 1 | 495 | Lewis Burt | Pendle AC | 12.2 | 7 | D2 |
| 2 | 127 | Deacon Tostevin | Blackpool Wyre & Fylde | 12.3 | 5 | D2 |
| 3 | 306 | Henry Bowers | Lancaster & Morecambe | 12.8 | 7 | D1 |
| 4 | 206 | Harry Cattermole | Carlisle Aspatria AC | 12.9 | 4 | D2 |
| 5 | 854 | Harry Weston | Preston Harriers | 13.1 | 5 | D1 |
| 6 | 214 | Ryan Ashworth | Chorley AC & Tri | 13.6 | 3 | D2 |
| 7 | 50 | Joshua Carrier | Blackburn Harriers | 14.0 | 4 | D1 |
| 8 | 65 | Ollie Haworth | Blackburn Harriers | 14.0 | 3 | D1 |
| 9 | 802 | Jacob Wilson | Blackpool Wyre & Fylde | 14.3 | 2 | D2 |
| 10 | 888 | Mohamed Kholeif | Wigan & District | 17.4 | 2 | D1 |
|
|
| Under 15 Boys 200m heat 1 |
| 1 | 495 | Lewis Burt | Pendle AC | 24.8 |
| 2 | 621 | Lewis McIlroy | Southport Waterloo | 25.1 |
| 3 | 972 | Josh Mackie | Preston Harriers | 25.1 |
| 4 | 422 | William Roberts | Liverpool P & S | 25.1 | | |
|
| Under 15 Boys 200m heat 2 |
| 1 | 206 | Harry Cattermole | Carlisle Aspatria AC | 26.0 |
| 2 | 854 | Harry Weston | Preston Harriers | 26.7 |
| 3 | 620 | James McGrory | Southport Waterloo | 27.0 |
| 4 | 584 | Jamie Stewart | Preston Harriers | 28.6 |
| 5 | 616 | Harry Lavery | Southport Waterloo | 30.0 | | |
|
| Under 15 Boys 200m overall |
| 1 | 495 | Lewis Burt | Pendle AC | 24.8 | 7 | D2 |
| 2 | 621 | Lewis McIlroy | Southport Waterloo | 25.1 | 7 | D1 |
| 3 | 972 | Josh Mackie | Preston Harriers | 25.1 | 5 | D1 |
| 4 | 422 | William Roberts | Liverpool P & S | 25.1 | 4 | D1 |
| 5 | 206 | Harry Cattermole | Carlisle Aspatria AC | 26.0 | 5 | D2 |
| 6 | 854 | Harry Weston | Preston Harriers | 26.7 | 3 | D1 |
| 7 | 620 | James McGrory | Southport Waterloo | 27.0 | 2 | D1 |
| 8 | 584 | Jamie Stewart | Preston Harriers | 28.6 | |
| 9 | 616 | Harry Lavery | Southport Waterloo | 30.0 | |
|
|
| Under 15 Boys 400m heat 1 |
| 1 | 621 | Lewis McIlroy | Southport Waterloo | 53.7 |
| 2 | 422 | William Roberts | Liverpool P & S | 54.7 |
| 3 | 403 | Bentley McIntosh | Liverpool P & S | 60.3 |
| 4 | 616 | Harry Lavery | Southport Waterloo | 62.3 | | |
|
| Under 15 Boys 400m heat 2 |
| 1 | 214 | Ryan Ashworth | Chorley AC & Tri | 61.2 |
| 2 | 803 | Aryan Nunkoo | Bury AC | 61.7 |
| 3 | 584 | Jamie Stewart | Preston Harriers | 63.3 |
| 4 | 50 | Joshua Carrier | Blackburn Harriers | 65.7 | | |
|
| Under 15 Boys 400m overall |
| 1 | 621 | Lewis McIlroy | Southport Waterloo | 53.7 | 7 | D1 |
| 2 | 422 | William Roberts | Liverpool P & S | 54.7 | 5 | D1 |
| 3 | 403 | Bentley McIntosh | Liverpool P & S | 60.3 | 4 | D1 |
| 4 | 214 | Ryan Ashworth | Chorley AC & Tri | 61.2 | 7 | D2 |
| 5 | 803 | Aryan Nunkoo | Bury AC | 61.7 | 5 | D2 |
| 6 | 616 | Harry Lavery | Southport Waterloo | 62.3 | 3 | D1 |
| 7 | 584 | Jamie Stewart | Preston Harriers | 63.3 | 2 | D1 |
| 8 | 50 | Joshua Carrier | Blackburn Harriers | 65.7 | 1 | D1 |
|
|
| Under 15 Boys 80m Hurdles |
| 1 | 26 | James Acton-Grieves | Blackburn Harriers | 13.6 | 7 | D1 |
|
|
| Under 13 Boys 100m heat 1 |
| 1 | 318 | Ruben Heath | Lancaster & Morecambe | 13.8 |
| 2 | 581 | Feyishomi Shodipo | Preston Harriers | 14.7 |
| 3 | 194 | James Tallentire | Bury AC | 15.2 |
| 4 | 782 | Alex Smialek | Burnley AC | 15.3 |
| 5 | 862 | Beau Wotherspoon | Wigan & District | 16.0 | | |
|
| Under 13 Boys 100m heat 2 |
| 1 | 846 | Leo Jamieson | Liverpool P & S | 13.6 |
| 2 | 587 | Lucas Thompson-Amrith | Preston Harriers | 13.7 |
| 3 | 181 | Sammy McBride-Duerden | Bury AC | 14.1 |
| 4 | 776 | Noah Briscoe | Blackburn Harriers | 14.1 |
| 5 | 611 | George Hawthorn | Southport Waterloo | 15.0 | | |
|
| Under 13 Boys 100m heat 3 |
| 1 | 78 | Xuanqiao Liang | Blackburn Harriers | 13.9 |
| 2 | 729 | Sebastian Rudd | Preston Harriers | 14.4 |
| 3 | 217 | Oscar Bragg | Chorley AC & Tri | 14.4 |
| 4 | 175 | Rocco Hunter | Bury AC | 17.1 |
| 5 | 810 | Harley Bryan | Preston Harriers | 17.2 | | |
|
| Under 13 Boys 100m overall |
| 1 | 846 | Leo Jamieson | Liverpool P & S | 13.6 | 7 | D1 |
| 2 | 587 | Lucas Thompson-Amrith | Preston Harriers | 13.7 | 5 | D1 |
| 3 | 318 | Ruben Heath | Lancaster & Morecambe | 13.8 | 4 | D1 |
| 4 | 78 | Xuanqiao Liang | Blackburn Harriers | 13.9 | 3 | D1 |
| 5 | 776 | Noah Briscoe | Blackburn Harriers | 14.1 | 2 | D1 |
| 6 | 181 | Sammy McBride-Duerden | Bury AC | 14.1 | 7 | D2 |
| 7 | 729 | Sebastian Rudd | Preston Harriers | 14.4 | 1 | D1 |
| 8 | 217 | Oscar Bragg | Chorley AC & Tri | 14.4 | 5 | D2 |
| 9 | 581 | Feyishomi Shodipo | Preston Harriers | 14.7 | |
| 10 | 611 | George Hawthorn | Southport Waterloo | 15.0 | |
| 11 | 194 | James Tallentire | Bury AC | 15.2 | 4 | D2 |
| 12 | 782 | Alex Smialek | Burnley AC | 15.3 | 3 | D2 |
| 13 | 862 | Beau Wotherspoon | Wigan & District | 16.0 | |
| 14 | 175 | Rocco Hunter | Bury AC | 17.1 | |
| 15 | 810 | Harley Bryan | Preston Harriers | 17.2 | |
|
|
| Under 13 Boys 200m heat 1 |
| 1 | 78 | Xuanqiao Liang | Blackburn Harriers | 28.2 |
| 2 | 846 | Leo Jamieson | Liverpool P & S | 28.7 |
| 3 | 587 | Lucas Thompson-Amrith | Preston Harriers | 29.0 |
| 4 | 192 | Ethan Statham | Bury AC | 30.5 |
| 5 | 622 | Matthew Ndjambula | Southport Waterloo | 31.3 | | |
|
| Under 13 Boys 200m heat 2 |
| 1 | 241 | Billy Rowbottom | Chorley AC & Tri | 29.0 |
| 2 | 729 | Sebastian Rudd | Preston Harriers | 29.9 |
| 3 | 855 | Liam Doyle | Southport Waterloo | 31.8 |
| 4 | 194 | James Tallentire | Bury AC | 33.2 | | |
|
| Under 13 Boys 200m heat 3 |
| 1 | 776 | Noah Briscoe | Blackburn Harriers | 29.5 |
| 2 | 586 | Henry Taylor | Preston Harriers | 30.5 |
| 3 | 611 | George Hawthorn | Southport Waterloo | 31.6 |
| 4 | 437 | Saul Taylor Bromley | Liverpool P & S | 32.2 | | |
|
| Under 13 Boys 200m overall |
| 1 | 78 | Xuanqiao Liang | Blackburn Harriers | 28.2 | 7 | D1 |
| 2 | 846 | Leo Jamieson | Liverpool P & S | 28.7 | 5 | D1 |
| 3 | 587 | Lucas Thompson-Amrith | Preston Harriers | 29.0 | 4 | D1 |
| 4 | 241 | Billy Rowbottom | Chorley AC & Tri | 29.0 | 7 | D2 |
| 5 | 776 | Noah Briscoe | Blackburn Harriers | 29.5 | 3 | D1 |
| 6 | 729 | Sebastian Rudd | Preston Harriers | 29.9 | 2 | D1 |
| 7 | 192 | Ethan Statham | Bury AC | 30.5 | 5 | D2 |
| 8 | 586 | Henry Taylor | Preston Harriers | 30.5 | |
| 9 | 622 | Matthew Ndjambula | Southport Waterloo | 31.3 | 1 | D1 |
| 10 | 611 | George Hawthorn | Southport Waterloo | 31.6 | |
| 11 | 855 | Liam Doyle | Southport Waterloo | 31.8 | |
| 12 | 437 | Saul Taylor Bromley | Liverpool P & S | 32.2 | |
| 13 | 194 | James Tallentire | Bury AC | 33.2 | 4 | D2 |
|
|
| Under 13 Boys 1500m |
| 1 | 192 | Ethan Statham | Bury AC | 4:41.7 | 7 | D2 |
| 2 | 611 | George Hawthorn | Southport Waterloo | 5:11.2 | 7 | D1 |
| 3 | 622 | Matthew Ndjambula | Southport Waterloo | 5:12.0 | 5 | D1 |
| 4 | 865 | Harry Lowde (NC) | Clayton-le-Moors Harriers | 5:15.6 | |
| 5 | 782 | Alex Smialek | Burnley AC | 5:20.3 | 5 | D2 |
| 6 | 859 | Jak Smith | Wigan & District | 5:36.4 | 4 | D1 |
| 7 | 864 | George Lowde (NC) | Clayton-le-Moors Harriers | 5:53.4 | |
|
|
| Under 13 Boys 75m Hurdles |
| 1 | 747 | Joshua Uben (NC) | Liverpool Harriers & AC | 14.3 | |
| 2 | 181 | Sammy McBride-Duerden | Bury AC | 15.1 | 7 | D2 |
| 3 | 223 | Oliver Holden | Chorley AC & Tri | 17.3 | 5 | D2 |
|
|
| Senior Women 100m overall |
| 1 | 781 | Freya Derbyshire | Preston Harriers | 13.7 | 7 | D1 |
| 2 | 450 | Erika Corns | Preston Harriers | 13.8 | 5 | D1 |
| 3 | 434 | Kasie Mitchell | Pendle AC | 13.8 | 7 | D2 |
| 4 | 438 | Anita Saunders | Pendle AC | 13.8 | 5 | D2 |
| 5 | 417 | Tracey Ashworth | Northern Masters AC | 14.5 | 4 | D2 |
| 6 | 784 | Hannah Wotherspoon | Wigan & District | 14.8 | 4 | D1 |
| 7 | 442 | Ravinder Amrith | Preston Harriers | 15.0 | |
| 8 | 395 | Laura Purdy | Liverpool P & S | 15.5 | 3 | D1 |
| 9 | 686 | Rebecca Seaton | Northern Masters AC | 15.5 | 3 | D2 |
| 10 | 420 | Angela Kelly | Northern Masters AC | 16.3 | |
|
|
| Senior Women 200m overall |
| 1 | 417 | Tracey Ashworth | Northern Masters AC | 28.3 | 7 | D2 |
| 2 | 781 | Freya Derbyshire | Preston Harriers | 28.9 | 7 | D1 |
| 3 | 438 | Anita Saunders | Pendle AC | 30.0 | 5 | D2 |
| 4 | 395 | Laura Purdy | Liverpool P & S | 32.9 | 5 | D1 |
| 5 | 686 | Rebecca Seaton | Northern Masters AC | 33.2 | 4 | D2 |
| 6 | 420 | Angela Kelly | Northern Masters AC | 36.1 | |
| 7 | 396 | Sharon Roberts | Liverpool P & S | 38.8 | 4 | D1 |
|
|
| Senior Women 400m overall |
| 1 | 126 | Nia Rutter | Blackpool Wyre & Fylde | 63.9 | 7 | D1 |
| 2 | 714 | Lindsay Murphy | Southport Waterloo | 70.5 | 7 | D2 |
| 3 | 424 | Alina Stepanchuk | Northern Masters AC | 72.0 | 5 | D2 |
| 4 | 788 | Katherine Murray (NC) | Chorlton Runners | 73.7 | |
| 5 | 570 | Jayne Barlow | Wigan & District | 83.6 | 5 | D1 |
| 6 | 396 | Sharon Roberts | Liverpool P & S | 85.3 | 4 | D1 |
| 7 | 523 | Julie Tyrer | Preston Harriers | 102.7 | 3 | D1 |
|
|
| Senior Women 1500m |
| 1 | 834 | Tash Mundell (NC) | Guest | 5:02.6 | |
| 2 | 245 | Laura Livesey-Butterfield | Chorley AC & Tri | 5:05.6 | 7 | D2 |
| 3 | 807 | Evie Melissa Smith (NC) | Warriors Pentathlon & Athletic Club | 5:08.2 | |
| 4 | 329 | Ellen Douglas | Leven Valley AC | 5:21.4 | 5 | D2 |
| 5 | 829 | Jillian Malone (NC) | Guest | 5:24.5 | |
| 6 | 714 | Lindsay Murphy | Southport Waterloo | 5:33.5 | 4 | D2 |
| 7 | 831 | Juliette Smith | Northern Masters AC | 5:42.0 | 3 | D2 |
| 8 | 342 | Gwennan Anderson | Liverpool P & S | 5:53.4 | 7 | D1 |
| 9 | 424 | Alina Stepanchuk | Northern Masters AC | 6:08.1 | 2 | D2 |
| 10 | 422 | Rebecca Mills | Northern Masters AC | 6:14.5 | |
| 11 | 271 | Heidi Sagar-Moss | Hyndburn AC | 7:18.9 | 1 | D2 |
| 12 | 688 | Susan Wickham | Preston Harriers | 8:11.5 | 5 | D1 |
|
|
| Under 17 Women 100m heat 1 |
| 1 | 452 | Lucie Duckett | Preston Harriers | 13.2 |
| 2 | 787 | Martha Sheriffe (NC) | Border Harriers & AC | 13.3 |
| 3 | 139 | Shania Holland | Burnley AC | 13.4 |
| 4 | 237 | Emma Hope | Chorley AC & Tri | 13.8 |
| 5 | 198 | Carraghen Spence | Bury AC | 14.2 | | |
|
| Under 17 Women 100m heat 2 |
| 1 | 433 | Phoebe Law | Pendle AC | 13.2 |
| 2 | 596 | Kady Hall | Wigan & District | 13.8 |
| 3 | 31 | Evie Fort | Blackburn Harriers | 14.2 |
| 4 | 264 | Elah Berry | Hyndburn AC | 14.2 |
| 5 | 684 | Leticia Da Silva | Bury AC | 15.5 | | |
|
| Under 17 Women 100m heat 3 |
| 1 | 112 | Millie Haden-Brown | Blackpool Wyre & Fylde | 13.4 |
| 2 | 11 | Mahiya Mohan | Barrow & Furness | 13.4 |
| 3 | 219 | Brooke Wilson | Carlisle Aspatria AC | 13.5 |
| 4 | 490 | Mia Murphy | Preston Harriers | 14.5 | | |
|
| Under 17 Women 100m overall |
| 1 | 452 | Lucie Duckett | Preston Harriers | 13.2 | 7 | D1 |
| 2 | 433 | Phoebe Law | Pendle AC | 13.2 | 7 | D2 |
| 3 | 787 | Martha Sheriffe (NC) | Border Harriers & AC | 13.3 | |
| 4 | 139 | Shania Holland | Burnley AC | 13.4 | 5 | D2 |
| 5 | 11 | Mahiya Mohan | Barrow & Furness | 13.4 | 4 | D2 |
| 6 | 112 | Millie Haden-Brown | Blackpool Wyre & Fylde | 13.4 | 5 | D1 |
| 7 | 219 | Brooke Wilson | Carlisle Aspatria AC | 13.5 | 3 | D2 |
| 8 | 237 | Emma Hope | Chorley AC & Tri | 13.8 | 2 | D2 |
| 9 | 596 | Kady Hall | Wigan & District | 13.8 | 4 | D1 |
